| Parameter | Specification | Standard |
|---|---|---|
| Model | MC-0072 (Conductive PTFE Membrane) | - |
| Basis Weight | 260 (+30/-12) g/m² | GB/T 24218.1 |
| Filtration Class | F9 | EN 1822 |
| Air Permeability | >40 L/m².s | GB/T 5453 |
| Surface Resistance | ≤ 10⁵ Ω | GB/T 12703.4 |
| Max. Operating Temp. | 120 °C | - |
| Parameter | Specification | Standard |
|---|---|---|
| Model | MC-0072 (Conductive PTFE Membrane) | - |
| Basis Weight | 260 (+30/-12) g/m² | GB/T 24218.1 |
| Filtration Class | F9 | EN 1822 |
| Air Permeability | >40 L/m².s | GB/T 5453 |
| Surface Resistance | ≤ 10⁵ Ω | GB/T 12703.4 |
| Max. Operating Temp. | 120 °C | - |
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews