| Payment Method: | L/C,D/A,D/P,T/T,Western Union |
| Property | Specification | Standard |
|---|---|---|
| Composition | Polyester fiber & Stainless steel wire | -- |
| Weight | 330 g/m² | ISO 9864 |
| Post-processing | PTFE Membrane | -- |
| Thickness | 1 mm | ISO 9073 |
| Air permeability | 50 mm/s | ISO 9237 |
| Filtration Class | F9 / E10-H13 | EN 779 / EN 1822 |
| Surface resistance | ≤10⁶ Ω | IEC 62631-3-2 |
| Payment Method: | L/C,D/A,D/P,T/T,Western Union |
| Property | Specification | Standard |
|---|---|---|
| Composition | Polyester fiber & Stainless steel wire | -- |
| Weight | 330 g/m² | ISO 9864 |
| Post-processing | PTFE Membrane | -- |
| Thickness | 1 mm | ISO 9073 |
| Air permeability | 50 mm/s | ISO 9237 |
| Filtration Class | F9 / E10-H13 | EN 779 / EN 1822 |
| Surface resistance | ≤10⁶ Ω | IEC 62631-3-2 |
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews