| Payment Method: | L/C,D/A,D/P,T/T,Western Union |
| Supply Capacity: | 4000pcs per day |
| Parameter | Details / Options |
|---|---|
| Filtration Accuracy | 0.5, 1, 5, 10, 25, 50, 80, 100, 125, 150, 200, 250, 300, 350, 400, 500, 600, 800 μm |
| Standard Models | 4 Types |
| Filter Media | PE (Polyester), PP (Polypropylene), PA (Nylon) |
| Seam Type | Sewn (5-Needle) or Heat-Welded |
| Top Ring Options | Steel Ring, Plastic Ring, Drawstring |
| Chemical Resistance | Varies by material. PP: excellent acid/alkali. PE: good weak acid/alkali. PA: excellent alkali but poor strong acid |
| Max. Operating Temp. | PE: 150°C; PP: 100°C; PA: 150°C |
| Model | Filter Area (m²) | Volume (L) | Diameter (cm/in) | Length (cm/in) |
|---|---|---|---|---|
| Type 1 | 0.19 | 7.9 | 17.8 / 7" | 40.65 / 16" |
| Type 2 | 0.41 | 17.3 | 17.8 / 7" | 81.3 / 32" |
| Type 3 | 0.05 | 1.4 | 10.2 / 4" | 20.9 / 8.25" |
| Type 4 | 0.09 | 2.5 | 10.2 / 4" | 35.5 / 14" |
| Payment Method: | L/C,D/A,D/P,T/T,Western Union |
| Supply Capacity: | 4000pcs per day |
| Parameter | Details / Options |
|---|---|
| Filtration Accuracy | 0.5, 1, 5, 10, 25, 50, 80, 100, 125, 150, 200, 250, 300, 350, 400, 500, 600, 800 μm |
| Standard Models | 4 Types |
| Filter Media | PE (Polyester), PP (Polypropylene), PA (Nylon) |
| Seam Type | Sewn (5-Needle) or Heat-Welded |
| Top Ring Options | Steel Ring, Plastic Ring, Drawstring |
| Chemical Resistance | Varies by material. PP: excellent acid/alkali. PE: good weak acid/alkali. PA: excellent alkali but poor strong acid |
| Max. Operating Temp. | PE: 150°C; PP: 100°C; PA: 150°C |
| Model | Filter Area (m²) | Volume (L) | Diameter (cm/in) | Length (cm/in) |
|---|---|---|---|---|
| Type 1 | 0.19 | 7.9 | 17.8 / 7" | 40.65 / 16" |
| Type 2 | 0.41 | 17.3 | 17.8 / 7" | 81.3 / 32" |
| Type 3 | 0.05 | 1.4 | 10.2 / 4" | 20.9 / 8.25" |
| Type 4 | 0.09 | 2.5 | 10.2 / 4" | 35.5 / 14" |
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews